Product Details:
|
Type: | Machining Services | Material: | Tungsten Carbide |
---|---|---|---|
Size: | Customized Size | Application: | Oil Drilling |
Product Name: | Drill Bit Nozzle | Sample: | Acceptable |
Grade: | Negotiable | COO: | China |
Highlight: | Customizable Tungsten Carbide Nozzles,Customizable Carbide Nozzles |
Tungsten Carbide Nozzles are engineered for unparalleled durability and performance, serving as indispensable components across a spectrum of industrial applications. Crafted from premium-grade tungsten carbide, renowned for its remarkable hardness and resistance to wear and tear, these nozzles excel in tasks involving abrasive substances, high pressures, and corrosive environments. With precision engineering at the forefront, these nozzles ensure consistent flow rates and spray patterns, facilitating efficient operation and minimizing downtime. Their robust construction significantly extends service life compared to conventional materials, offering substantial cost savings over time. Whether deployed in sandblasting, painting, high-pressure cleaning, or within the oil and gas sector, Tungsten Carbide Nozzles consistently deliver superior performance that industry professionals can depend on.
Grade | ISO Grade | Chemical Composition | Physical Properties | Applications | |||||||
WC% | CO% | Density g/cm3(±0.1) | Hardness HRA(±0.5) | TRS Mpa(min) | Grain Size(μ m) | ||||||
YG6 | K20 | 94 | 6 | 14.85-15.00 | 90.5-92 | 1800 | 1.2-1.6 | Carbide burr. | |||
YG6X | K15 | 94 | 6 | 14.80-15.00 | 91.7-93 | 1600 | <1.0 | High wear resistance and higher, strength. Machining of chilled alloy cast irons and refractory alloy steel or finishing of common cast irons. | |||
YG8 | K30 | 92 | 8 | 14.62-14.82 | 89.5-91 | 1900 | 1.2-1.6 | Wire drawing die and non-standard structure and mechanical component and valve ball. | |||
YG9 | K40 | 91 | 9 | 14.40-14.60 | 89-90 | 1850 | 1.2-1.6 | Flow sleeves, bushings, rings. | |||
YG9C | K40 | 91 | 9 | 14.50-14.90 | 87.5-89 | 1815 | 1.2-1.6 | Nozzles, for the petroleum. | |||
YG11 | K40 | 89 | 11 | 14.35 | 89 | 3200 | 1.6-2.0 | Nozzle, buttons, hemisphere, drilling teeth for the petroleum industry. | |||
YG11C | - | 89 | 11 | 14.20-14.40 | 87.5-89 | 2200 | 1.6-2.4 | Inserts for mining and high-pressure nozzles in the petroleum, chemical, and mechanic industries. | |||
YG13 | - | 87 | 13 | 14.10-14.30 | 87.5-89 | 2500 | 1.6-2.0 | Sleeves and bushings. | |||
YG13C | - | 87 | 13 | 14.05-14.25 | 85.8-87.3 | 2550 | 2.4-4.0 | Alloy teeth and brazing bits. |
Product Features
Related Products
Source Supplier
Procuring goods directly from the source factory offers a multitude of advantages. It not only guarantees the highest quality standards of the items but also bypasses the involvement of middlemen, leading to reduced costs. Moreover, it ensures timely delivery of goods without any delays, while also allowing customers to customize their orders to suit their specific needs. Perhaps most importantly, it enables customers to establish a direct relationship with the manufacturing unit, fostering better customer service and support in the long run.
FAQ
1. Q: Are you a trading company or manufacturer?
A: We are a manufacturer.
2. Q: Do you offer customized products?
A: Yes, we offer customized products to fit the client's demands.
3. Q: Are Tungsten Carbide Nozzles easy to install?
A: Yes, Tungsten Carbide Nozzles are designed for easy installation. They can be readily integrated into existing systems or equipment, simplifying the setup process.
Contact Person: Lydia